Enter the quantity of each household item to estimate your total moving inventory, shipment weight and required moving space.
| Item | Estimated Weight | Quantity |
|---|---|---|
| Sofa / Couch | 180 lbs | |
| Loveseat | 130 lbs | |
| Armchair | 75 lbs | |
| Coffee Table | 45 lbs | |
| Television | 45 lbs |
| Item | Estimated Weight | Quantity |
|---|---|---|
| King Bed & Mattress | 220 lbs | |
| Queen Bed & Mattress | 180 lbs | |
| Twin Bed & Mattress | 110 lbs | |
| Dresser | 130 lbs | |
| Nightstand | 40 lbs |
| Item | Estimated Weight | Quantity |
|---|---|---|
| Dining Table | 120 lbs | |
| Dining Chair | 25 lbs | |
| China Cabinet | 180 lbs |
| Item | Estimated Weight | Quantity |
|---|---|---|
| Refrigerator | 250 lbs | |
| Microwave | 40 lbs | |
| Dishwasher | 80 lbs |
| Item | Estimated Weight | Quantity |
|---|---|---|
| Washer | 180 lbs | |
| Dryer | 130 lbs | |
| Bicycle | 30 lbs | |
| Medium Moving Box | 35 lbs | |
| Large Moving Box | 50 lbs |
The "Nationwide Moving Companies Rankings For August 2026" page on MoverRankings.com provides an updated overview of nationwide moving companies operating across the United States. These rankings help customers compare movers using important company information such as BBB ratings, fleet size, number of drivers, USDOT numbers, MC numbers, and operational experience.
August remains one of the busiest months in the moving industry. Families often relocate before the beginning of the new school year, college students move to campuses, professionals relocate for new employment opportunities, and businesses complete scheduled office moves.