| Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
|---|---|---|---|---|---|---|---|
|
|
American Van Lines, Inc | 1967 | B+ | 81 | 68 | 614506 | 294798 |
|
|
North American Van Lines | 1933 | A+ | 2600 | 3000 | 70851 | 107012 |
|
|
Allied Van Lines | 1928 | A+ | 4300 | 6000 | 76235 | 15735 |
|
|
Atlas van lines | 1948 | A+ | 1800 | 2500 | 125550 | 125550 |
|
|
|||||||
|
|
International Vanlines | 2000 | A+ | 75 | 120 | 2293832 | 729978 |
|
|
United Van Lines | 1928 | A+ | 4731 | 3424 | 77949 | 67234 |
|
|
JK Moving Services | 1982 | A+ | 100 | 150 | 1065394 | 440885 |
|
|
Mayflower Transit | 1927 | A+ | 1200 | 1800 | 125563 | 79658 |
|
|
Colonial Van Lines | 2003 | A+ | 250 | 400 | 1434343 | 681534 |
|
|
Gentle Giant Moving Company | 1980 | A+ | 88 | 253 | 373544 | 218762 |
|
|
|||||||
|
|
National Van Lines | 1929 | A+ | 500 | 800 | 76628 | 42866 |
|
|
Stevens Worldwide Van Lines | 1905 | A+ | 1500 | 2200 | 74681 | 74681 |
|
|
Bekins Van Lines | 1891 | A+ | 1200 | 1700 | 225660 | 15655 |
|
|
Wheaton World Wide Moving | 1945 | A+ | 500 | 800 | 70719 | 87113 |
|
|
Two Men and a Truck | 1985 | A+ | 1400 | 2500 | 70851 | 107012 |
|
|
Suddath Moving & Storage | 1919 | A+ | 800 | 1200 | 125550 | 79658 |
|
|
Graebel Van Lines | 1982 | A+ | 350 | 500 | 298267 | 189687 |
|
|
Arpin Van Lines Inc | 1900 | A+ | 1 | 1 | 49922 | 621 |
|
|
Piano Movers Plus | 1996 | A+ | 2 | 2 | 849413 | 393793 |
|
|
Men On the Move | 2003 | N/A | 5 | 8 | N/A | N/A |
The "Nationwide Moving Companies Rankings For August 2026" page on MoverRankings.com provides an updated overview of nationwide moving companies operating across the United States. These rankings help customers compare movers using important company information such as BBB ratings, fleet size, number of drivers, USDOT numbers, MC numbers, and operational experience.
August remains one of the busiest months in the moving industry. Families often relocate before the beginning of the new school year, college students move to campuses, professionals relocate for new employment opportunities, and businesses complete scheduled office moves.