| Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
|---|---|---|---|---|---|---|---|
|
|
American Van Lines, Inc | 1967 | B+ | 81 | 68 | 614506 | 294798 |
|
|
Allied Van Lines | 1928 | A+ | 1056 | 1944 | 76235 | 15735 |
|
|
North American Van Lines | 1933 | A+ | 1333 | 1357 | 70851 | 107012 |
|
|
International Vanlines | 2000 | A+ | 20 | 13 | 2293832 | 796971 |
|
|
|||||||
|
|
Colonial Van Lines | 2003 | A+ | 27 | 23 | 1727120 | 728127 |
|
|
Safeway Moving Inc | 2020 | A+ | 3 | 4 | 2793934 | 932305 |
|
|
United Van Lines | 1928 | A+ | 4731 | 3424 | 77949 | 67234 |
|
|
JK Moving Services | 1982 | A+ | 173 | 165 | 1065394 | 196957 |
|
|
Atlas Van Lines Inc | 1948 | A+ | 2731 | 2351 | 125550 | 79658 |
|
|
National Van Lines | 1901 | A+ | 212 | 160 | 76628 | 42866 |
|
|
|||||||
|
|
Gentle Giant Moving Company | 1980 | A+ | 88 | 253 | 373544 | 218762 |
|
|
Two Men And A Truck-North Little Rock | 1985 | Varies by franchise | N/A | N/A | N/A | N/A |
|
|
Mayflower Transit | 1927 | A+ | 769 | 1472 | 125563 | 2934 |
|
|
Bekins Van Lines | 1891 | A+ | 1 | 1 | 2256609 | 770031 |
|
|
College HUNKS Hauling Junk & Moving® | 2003 | Varies by franchise | N/A | N/A | N/A | N/A |
|
|
Super Man Moving and Storage | 2011 | F | 15 | 24 | 3296538 | 1100675 |
|
|
Pods Moving And Storage | 1998 | A+ | 1324 | 1100 | 1397252 | 530785 |
|
|
U-Pack | 1997 | A+ | 0 | 0 | 2632086 | 914011 |
|
|
Safebound Moving & Storage | 2016 | A | 33 | 34 | 2900155 | 975408 |
|
|
Great movers | 2014 | A+ | 17 | 25 | 2512576 | 871506 |
The “Nationwide Moving Companies Rankings For July 2026” page on MoverRankings.com continues to provide valuable insights into the moving and relocation industry by showcasing some of the most trusted and operationally capable moving companies across the United States.
July is one of the most important months for moving preparation because many families, students, professionals, and businesses begin planning summer relocations.
Moving companies featured in the July 2026 rankings may provide a variety of relocation services. Availability can depend on the company's service area, the moving distance, shipment size, destination, and requested moving date.
Common moving services may include:
Customers should confirm which services are included in the initial moving estimate. Packing materials, stairs, elevators, long carries, storage, bulky items, additional labor, shuttle vehicles, and special handling may result in additional charges.
July is one of the busiest months for the moving and relocation industry. Families frequently relocate during the summer break, students prepare for new accommodation, businesses coordinate employee transfers, and homeowners take advantage of longer daylight hours.
Higher summer demand can affect the availability of moving crews, trucks, portable containers, storage units, and preferred moving dates. Customers planning a July move should begin researching companies and requesting estimates as early as possible.
Weekends, holidays, and dates near the beginning or end of the month may be especially busy. Customers with flexible schedules may find more availability by considering weekday or mid-month moving dates.
A nationwide moving company provides relocation services across multiple states or through a broad transportation network. Customers should confirm that the company serves both the pickup and destination locations.
No single company will be the best choice for every relocation. Customers should also consider service coverage, availability, pricing, shipment size, moving distance, contract terms, and recent customer feedback.
Comparing several written estimates can help consumers understand expected costs and identify differences in services, fees, payment conditions, and delivery schedules.