| Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
|---|---|---|---|---|---|---|---|
| Arpin Van Lines Inc | 1900 | A+ | 1 | 1 | 49922 | MC-621 | |
| Piano Movers Plus | A+ | 2 | 2 | 849413 | MC-393793 | ||
| Devon Moving Company | 5 | 8 | |||||
| Men On the Move | 18 | 27 | 526079 | ||||
|
|
|||||||
| North American Van Lines | 1933 | A+ | 2600 | 3000 | 70851 | MC-107012 | |
| Allied Van Lines | 1928 | A+ | 4000 | 5000 | 76235 | MC-15735 | |
| United Van Lines | 1928 | A+ | 7500 | 10000 | 77949 | MC-67234 | |
| Mayflower Transit | 1927 | A+ | 1200 | 1800 | 125563 | MC-79658 | |
| Atlas Van Lines Inc | 1948 | A+ | 4300 | 6000 | 125550 | MC-125550 | |
| Bekins Van Lines, LLC | 1891 | A+ | 1200 | 1700 | 225660 | MC-15655 | |
|
|
|||||||
| JK Moving Services | 1982 | A+ | 100 | 150 | 1065394 | MC-440885 | |
| American Van Lines, Inc | 1995 | A+ | 1800 | 2500 | 614506 | MC-294798 | |
| International Vanlines | 2000 | A+ | 75 | 120 | 2293832 | MC-729978 | |
| Stevens Worldwide Van Lines | 1905 | A+ | 1500 | 2200 | 72029 | MC-74681 | |
| Wheaton World Wide Moving | 1945 | A+ | 500 | 800 | 70719 | MC-87113 | |
| Two Men and A Truck | 1985 | A+ | 1400 | 2500 | 70851 | MC-107012 | |
| Colonial Van Lines | 2003 | A+ | 250 | 400 | 1434373 | MC-681534 | |
| National Van Lines | 1929 | A+ | 500 | 800 | 76628 | MC-42866 | |
| Suddath Moving & Storage | 1919 | A+ | 800 | 1200 | 125550 | MC-79658 | |
| Graebel Van Lines | 1950 | A+ | 350 | 500 | 298267 | MC-189687 | |
The “Nationwide Moving Companies Rankings For May 2026” page on MoverRankings.com continues to provide valuable insights into the moving and relocation industry by showcasing some of the most trusted and operationally capable moving companies across the United States.
May is one of the most important months for moving preparation because many families, students, professionals, and businesses begin planning summer relocations.